---
title: Digital product benchmark
intro: Websites, apps, and digital features of other sportainment leagues, with direct links for designers.
updated: 1 Nov 2026
status: Terverifikasi
---

> [!NOTE]
> The descriptions of how things look on this page are based on page structure and content, not on screenshots. Designers still need to open each link to see the visuals directly.

## Ranking

The order is based on how many site features XSERIES can copy directly: match pages, stats, teams, rules, and tickets in one easy-to-navigate site. Properties whose site features are unverified are at the bottom.

| # | Property | Strengths | Weaknesses |
|---|---|---|---|
| 1 | **Baller League UK** ([ballerleague.uk](https://ballerleague.uk/en/)) | Match Centre per match, Stats Centre, Gamechangers page, ticket CTA in the header, sign-up with consent | No app, voting, or fantasy |
| 2 | **Kings League** ([kingsleague.pro](https://kingsleague.pro)) | Widest ecosystem: collectible-card fantasy, mobile game, rule voting, illustrated rules page, strong brand system | Products spread across many apps. Fantasy is rated 18+. No official match center app |
| 3 | **Icon League** ([theiconleague.com](https://theiconleague.com)) | Strong brand, Disney+ distribution | Site features **(unverified)** |
| 4 | **PFL Indonesia** ([pflindonesia.com](https://pflindonesia.com)) | Tickets sold directly on the site | Stats and app **(unverified)** |
| — | **XSERIES today** ([xseries.gamesofsociety.com](https://xseries.gamesofsociety.com)) | — | Placeholder, all links "#" |

## Baller League: a structure worth copying

The main navigation is Matches, Table, Statistics, Teams, Players, and Rules (Gamechangers). A "Get Tickets" button to Fever sits in the header, plus a UK/DE/US country switcher ([ballerleague.uk](https://ballerleague.uk/en/)).

| Page | Link | What to take for XSERIES |
|---|---|---|
| Home | [ballerleague.uk/en](https://ballerleague.uk/en/) | Permanent ticket CTA in the header, sign-up form with marketing consent |
| Matches | [/matches](https://ballerleague.uk/en/matches) | Match list with status (upcoming, live, finished) |
| Table | [/table](https://ballerleague.uk/en/table) | A points column specific to the format (Pressure Point). For XSERIES, this column could become "cards used" |
| Statistics | [/statistics](https://ballerleague.uk/en/statistics) | Player leaderboards, team stats, season filter. For XSERIES: an XS-1 / XS-2 / XS-3 filter |
| Teams | [/teams](https://ballerleague.uk/en/teams), example [SDS FC](https://ballerleague.uk/en/teams/sds-fc) | Team pages with manager profiles. For XSERIES: creator captain + president |
| Players | [/players](https://ballerleague.uk/en/players) | Player directory |
| Match Centre | [/game/214](https://ballerleague.uk/en/game/214) | A page per match. For XSERIES, add a "cards played" timeline |
| Gamechangers | [/gamechangers](https://ballerleague.uk/en/gamechangers) | A dedicated rules page, still static |
| Rulebook US | [ballerleague.us/c/rulebook](https://ballerleague.us/c/rulebook) | Full text rulebook. The US site uses an animated preloader and a "WELCOME TO A NEW ERA OF FOOTBALL" marquee |
| Tickets | [Fever](https://feverup.com/m/778886) | Season pass sold through a third party, the same as XSERIES with GOERS |

## Kings League: an ecosystem, not a site

| Product | Link | Notes |
|---|---|---|
| Rules page | [pages.kingsleague.pro/rules](https://pages.kingsleague.pro/rules) | One long page split by match phase. Each rule has an illustration (ball cage, dice, card graphics). Almost no interaction |
| Rulebook PDF | [book-of-rules.pdf](https://cms-es.kingsleague.pro/wp-content/uploads/2026/03/book-of-rules.pdf) | Full official version |
| Card voting | [vote-next-secret-card](https://kingsleague.pro/en/world-cup/news/vote-next-secret-card-kings) | Fans chose the 7th card (Reverse Penalty) |
| Kings League Fantasy | [App Store](https://apps.apple.com/us/app/id6467652295) | Packs, collectible cards, trading, marketplace. Rating 4.6, **age 18+** because of simulated gambling. IAP $1.99–$49.99 |
| Clash of Captains | [App Store](https://apps.apple.com/app/id6742255706) | Official manager game |
| Brand system | [Summa case study](https://en.summa.es/work/kings-league/) | A king logo that can change, with room for each team's identity |

## Relevant feature patterns

Features that appear in the benchmark and what each reference actually shows. Their priority for XSERIES is in [Features & priorities](/strategy/fitur-dan-prioritas/).

| Feature | Reference | What the reference shows |
|---|---|---|
| **Team pages** | [Baller League teams](https://ballerleague.uk/en/teams/sds-fc) | Team profile with manager, colors, and roster |
| **Player cards** | [Kings League Fantasy](https://apps.apple.com/us/app/id6467652295), XS-3 A/Q/J/P ranks on IG | Player cards with ratings. XS-3 already uses A/Q/J/P ranks on Instagram ([Players](/research/pemain/)) |
| **Power card explainer** | [Kings rules](https://pages.kingsleague.pro/rules), [Gamechangers](https://ballerleague.uk/en/gamechangers) | Both are static: text and illustrations, no interaction |
| **Schedule & bracket** | [Baller matches](https://ballerleague.uk/en/matches) | Match list with upcoming, live, and finished status |
| **Match center** | [Match Centre](https://ballerleague.uk/en/game/214) | A page per match with score and stats. No card timeline |
| **Hall of fame / archive** | [Stats season filter](https://ballerleague.uk/en/statistics) | Stats with a per-season filter |
| **Ticketing** | Baller League "Get Tickets" CTA | Permanent ticket button in the header, tickets sold through Fever |
| **Membership** | Free (Kings, Baller) vs paid (PFL VISION+, Icon Disney+) | Free viewing on Kings and Baller, paid on PFL and Icon |
| **Fan voting** | [Kings voting](https://kingsleague.pro/en/world-cup/news/vote-next-secret-card-kings) | Fans chose the 7th card (Reverse Penalty) |
| **Fantasy / predictions** | Kings League Fantasy | Packs, trading, and a marketplace. Rated 18+ for simulated gambling |
| **Sponsor-owned cards** | Exodus "Time Dilation" ([IWF](https://www.insideworldfootball.com/2026/07/24/kings-league-unveils-blue-chip-sponsor-roster-for-world-cup-clubs-finals-in-milan/)), Clearpay "Penalty Point" ([IWF](https://insideworldfootball.com/2026/10/07/baller-league-adds-clearpay-as-sponsor-partner-shifts-venue-from-copperbox-to-eastbrook-film-studios)) | A card or rule named after a sponsor |
| **Sign-up** | [Baller League form](https://ballerleague.uk/en/) | Sign-up form with marketing consent |
| **Multiple languages** | Baller League country switcher | UK, DE, and US switcher |

## Next

- The final feature priorities are in [Features & priorities](/strategy/fitur-dan-prioritas/).
- The page structure is in [Information architecture](/strategy/arsitektur-informasi/).
- The UI direction is in [Digital product UI direction](/visual-direction/arah-ui/).
- Screenshots of the parts worth taking, by fan journey stage, are in [Product references](/strategy/referensi-produk/).
- What to copy and what to avoid is in [Product references](/strategy/referensi-produk/#what-we-deliberately-do-not-copy).
